Difference between revisions of "Professor"
From CVML
(15 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {|style="margin-left:2em; text-align:justify" | |
− | |||
− | |||
− | Email : hikoo@ajou.ac.kr | + | |- valign="center" |
+ | | width="500px"| [[Image:hikoo_photo.jpg|200px|left]] | ||
+ | <br><br><br><br> | ||
+ | <font size = 5> '''Hyung Il Koo'''</font><br><br> | ||
+ | |||
+ | :Professor | ||
+ | |||
+ | :Dept. of Electrical and Computer Engineering | ||
+ | |||
+ | Email : [mailto:hikoo@ajou.ac.kr hikoo@ajou.ac.kr] | ||
Tel : +82-31-219-2479 | Tel : +82-31-219-2479 | ||
− | Office : 원천관 308호 | + | Office : 원천관 308호 |
+ | |||
+ | |} | ||
− | Education | + | * '''Education''' |
− | 2002. 2. Seoul National University, B.S. in Electrical Engineering (Dept. of EECS) | + | :2002. 2. Seoul National University, B.S. in Electrical Engineering (Dept. of EECS) |
− | 2004. 2. Seoul National University, M.S. in Engineering (Dept. of EECS) | + | :2004. 2. Seoul National University, M.S. in Engineering (Dept. of EECS) |
− | 2010. 2. Seoul National University, Ph.D. in Engineering (Dept. of EECS) | + | :2010. 2. Seoul National University, Ph.D. in Engineering (Dept. of EECS) |
− | Research Interests | + | * '''Research Interests''' |
− | Computer Vision, Machine Learning, Image and Video Signal Processing | + | :Computer Vision, Machine Learning, Image and Video Signal Processing |
Latest revision as of 14:45, 17 January 2024
Email : hikoo@ajou.ac.kr Tel : +82-31-219-2479 Office : 원천관 308호 |
- Education
- 2002. 2. Seoul National University, B.S. in Electrical Engineering (Dept. of EECS)
- 2004. 2. Seoul National University, M.S. in Engineering (Dept. of EECS)
- 2010. 2. Seoul National University, Ph.D. in Engineering (Dept. of EECS)
- Research Interests
- Computer Vision, Machine Learning, Image and Video Signal Processing